COMPANY EXPERIENCE OIL, GAS & MINING INDUSTRY PROJECTS
| NO | PROJECT | CLIENT | YEAR | SCOPE | MATERIAL |
| 1 | Asamera Platform | Asamera Oil | 1986 | Cable Ladder | SS316L |
| 2 | LNG Arun | LNG Arun | 1988 | Cable Ladder | Aluminium |
| 3 | Bunyu Loading Dock | PT. Kaliraya Sari | 1989 | Cable Ladder | HDG Steel |
| 4 | Tunu Tambora Platform | PT. O'Donnel Griffin | 1990 | Cable Ladder | HDG Steel |
| 5 | Kaltim Prima Coal | PT. Gunanusa Utama | 1990 | Cable Ladder | HDG Steel |
| 6 | ARCO Project | PT. ARCO | 1990 | Cable Ladder | HDG Steel |
| 7 | Caltex Pangkalan Brandan | PT. Tripatra | 1991-1994 | Cable Ladder | Aluminium |
| 8 | EXOR Bolongan | PT. Indodharma Harapan | 1992-1994 | Cable Ladder | HDG Steel |
| 9 | Total CPU-2 Revamp | PT. Gunanusa Utama | 1993 | Cable Ladder | Steel/SS304 |
| 10 | Gunung Salak Project | PT. UNOCAL | 1994 | Cable Ladder | HDG Steel |
| 11 | Caltex Pangkalan Brandan | PT. VICO Indonesia | 1994 | Cable Ladder | HDG Steel |
| 12 | Caltex Pangkalan Brandan | PT. Thiess Contractor Ind. | 1994 | Cable Ladder | SS316L |
| 13 | Arun Field Booster | PT. Indodharma Harapan | 1994 | Cable Ladder | HDG Steel |
| 14 | Tuban Aromatic, Tuban | PT. Kokusai Keiso Indonesia | 1994 | Cable Ladder | HDG Steel |
| 15 | Anoa Gas Reinjection | PT. Premier Oil Natuna Ltd | 1997 | Cable Ladder | HDG Steel |
| 16 | Santa Fe Project | PT. Wifgasindo Dinamika Inst. | 1998 | Cable Ladder | SS316L |
| 17 | Santa Fe Project | PT. Indokomas Buana P | 1999 | Cable Ladder | HDG Steel |
| 18 | Unocal - Balikpapan | PT. Unocal Indonesia Coy. | 1999 | Cable Ladder | Aluminium |
| 19 | Central Gatheringi | PT. IKPT | 1999 | Cable Ladder | HDG Steel |
| 20 | Mahoni Palform | PT. ODG Wormald | 2000 | Cable Ladder | HDG Steel |
| 21 | Badak PGR Project | PT. Chiyoda Int'l Ind. | 2000 | Cable Ladder | Al+SS316L |
| 22 | Caltex - Duri Project | PT. Erraenersi Konstr. | 2000-2002 | Cable Ladder | HDG Steel |
| 23 | Kufpec Seram | KDE & C Indonesia | 2000 | Cable Ladder | Aluminium |
| 24 | Mahoni Palform | PT. ODG Wormald | 2001 | Cable Ladder | SS304 |
| 25 | Expan Project | PT. Ertari Utama | 2001 | Cable Ladder | HDG Steel |
| 26 | Santa Fe Project | PT. Dinamika Rekalestari | 2001 | Cable Ladder | HDG Steel |
| 27 | Newmont Minahasa | PT. Bajra Mandala Sakti | 2001 | Cable Ladder | HDG Steel |
| 28 | Expan Project | PT. Kokusai Keiso Indonesia | 2001 | Cable Ladder | HDG Steel |
| 29 | Expan Project | PT. Ertari Utama | 2001 | Cable Ladder | HDG Steel |
| 30 | Tunu Field Dev. Total | PT. Bouygues Indonesia | 2001 | Cable Ladder | HDG Steel |
| 31 | Astina Batam Project | PT. Astina Permai Indah | 2001 | Cable Ladder | SS304 |
| 32 | Unocal Penajam | PT. Unocal Ind. Company | 2001 | Cable Ladder | SS316L |
| 33 | EPSC3 | PT. Cime International | 2001 | Perforated Tray & Tubing Tray | SS316L |
| 34 | Gulf Oil - Suban I | Hyundai Eng. & Constr. | 2002 | Cable Ladder | Aluminium |
| 35 | BP Indonesia Project | PT. Multitek Minergi | 2002 | Cable Ladder | Aluminium |
| 36 | Gulf Oil - Suban I | KDE & C Indonesia | 2002 | Cable Ladder | Aluminium |
| 37 | EPSC4 | PT. Cime International | 2002 | Perforated Tray & Tubing Tray | SS316L |
| 38 | Freeport - Timika | PT. Freeport Indonesia | 2002 | Cable Ladder | Aluminium |
| 39 | Astina Batam Project | PT. Astina Permai Indah | 2002 | Cable Ladder | SS304 |
| 40 | Badak PGR Project | PT. Chiyoda Int'l Ind. | 2002 | Cable Ladder | Aluminium |
COMPANY EXPERIENCE
OIL, GAS & MINING INDUSTRY PROJECTS
(Continue...)
| NO | PROJECT | CLIENT | YEAR | SCOPE | MATERIAL |
| 41 | Caltex Pasific Ind. | PT. Natuna Eng. Internusa | 2002 | Cable Ladder | Aluminium |
| 42 | Petrochina Int'l Jabung | PT. Budimas Pundinusa | 2002 | Cable Ladder | HDG Steel |
| 43 | Devon Energy | PT. Prisma Sejati Pusaka | 2002 | Cable Ladder | HDG Steel |
| 44 | Total Indonesie | CV. Bunga Mawar | 2002 | Cable Ladder | Aluminium |
| 45 | MNO Project | PT. Petrosea | 2002 | Cable Ladder | HDG Steel |
| 46 | Unocal Penajam | PT. Unocal Ind. Company | 2002 | Cable Ladder | HDG Steel |
| 47 | Kufpec Oseil Ph-I | KDE & C Indonesia | 2002 | Cable Ladder | Al+SS316L |
| 48 | South Jambi Project | PT. Rekayasa Industri | 2002 | Cable Ladder | Aluminium |
| 49 | CNOOC - Balikpapan | PT. Syamsir Karya | 2002 | Cable Ladder | HDG Steel |
| 50 | Maxus Project, K | PT. Sumberdaya Sewatama | 2002 | Cable Ladder | HDG Steel |
| 51 | Unocal - Balikpapan | PT. Sari Pasific | 2003 | Cable Ladder | SS304 |
| 52 | Unocal - Balikpapan | PT. Sari Pasific | 2003 | Cable Ladder | Aluminium |
| 53 | Amoseas Project | CV. Dias Tri Mandiri | 2003 | Cable Ladder | HDG Steel |
| 54 | Expan Project | CV. Diers Supply | 2003 | Cable Ladder | HDG Steel |
| 55 | Petrochina | PT. Budimas Pundinusa | 2003 | Cable Ladder | HDG Steel |
| 56 | Unocal-Penajam | PT. Unocal Indonesia Coy. | 2003 | Cable Ladder | Aluminium |
| 57 | Petrochina | PT. Budimas Pundinusa | 2003 | Cable Ladder | Aluminium |
| 58 | Conoco - Philips - South Jambi Project | PT. Tripatra Eng & Contr. | 2003 | Cable Ladder | Aluminium |
| 59 | Gulf Oil - Suban I | PT. IKPT | 2003 | Cable Ladder | Aluminium |
| 60 | Petrochina | PT. Mercury Teknik | 2003 | Cable Ladder | HDG Steel |
| 61 | Gulf Oil - Suban I | KDE & C Indonesia | 2003 | Cable Ladder | Aluminium |
| 62 | Conoco - Philips - South Jambi Project | PT. Rekayasa Industri | 2003 | Cable Ladder | Aluminium |
| 62 | Creep I Project, Banten | PT. IKPT | 2003 | Cable Ladder | SS304 |
| 63 | Hang Tuah Platform | PT. Angkasa Buana Citra | 2003 | Tubing Tray | HDG Steel |
| 64 | PT. Astina Putra Ekaperkasa | 2003 | Cable Tray | SS316 | |
| 65 | Bellida Platform | PT. Angkasa Buana Cipta | 2003 | Tubing Tray | SS316L |
| 66 | EPSC5 | PT. Cime International | 2003 | Perforated Tray & Tubing Tray | SS316L |
| 67 | Pertamina Tambun | PT. Solusi Teknik Mandiri | 2004 | Cable Tray | HDG Steel |
| 68 | BCD Project | PT. IKPT Chiyoda | 2004 | Cable Tray | HDG Steel |
| 69 | Caltex Pasific Ind. | Natuna Engineering | 2004 | Cable Ladder | Aluminium |
| 70 | BCD Project | PT. IKPT | 2004 | Cable Tray | HDG Steel |
| 71 | BCD Project | PT. Sempec Indonesia | 2004 | Cable Tray | HDG Steel |
| 72 | BCD Project | Chiyoda Int.Indonesia | 2004 | Cable Tray | HDG Steel |
| 73 | EPSC6 | PT. Cime International | 2004 | Perforated Tray & Tubing Tray | SS316L |
| 74 | Melahin Project | Unocal Indonesia | 2005 | Cable Ladder | Aluminium |
| 75 | Total Balikpapan | PT. Sendang Sumber Kencana | 2005 | Cable Ladder | Aluminium |
| 76 | BCD Project | Petrochina | 2005 | Cable Tray | HDG Steel |
COMPANY EXPERIENCE
OIL, GAS & MINING INDUSTRY PROJECTS
(Continue…)
| NO | PROJECT | CLIENT | YEAR | SCOPE | MATERIAL |
| 77 | Tuban Petrochemical | Kokusai Keiso Indonesia | 2005 | Cable Tray | HDG Steel |
| 78 | EPSC8 | PT. Cime International | 2005 | Perforated Tray & Tubing Tray |
SS316L |
| 79 | BCD Project | PT. IKPT | 2005 | Cable Tray | HDG Steel |
| 80 | Suban Phase II Gas | PT. Thiess Contractor Indonesia | 2005 | Cable Tray | Aluminium |
| 81 | Kodeco Poleng | PT. Tri Abilia | 2006 | Cable Ladder | SS316L |
| 82 | Amerada Hess | PT. IKPT | 2006 | Cable Ladder | SS304 |
| 83 | TOTAL | PT. Sendang Sumber Kencana | 2007 | Cable Ladder | Aluminium |
| 84 | TOTAL | PT. Warna Agung Jaya | 2007 | Cable Ladder | Aluminium |
| 85 | MEDCO E&P | PT. Dias Tri Mandiri | 2007 | Cable Ladder | HDG Steel |
| 86 | NGL & CILAMAYA BP WEST JAVA LTD. |
PT. Istana Karang Laut | 2007 | Cable Tray Cable Ladder |
HDG Steel |
| 87 | TUNU 12 | PT. IndokomasBuana Perkasa | 2007 | Cable Tray | Aluminium |
| 88 | QATARGAS 3&4 | Asian Engineering & | 2007 | Cable Ladder | Aluminium |
| ONSHORE PROJECT | Construction | ||||
| 89 | QATARGAS 3&4 ONSHORE PROJECT |
Sanko Singapore | 2007 | Cable Ladder | Aluminium |
| 90 | TANGGUH LNG | JGC | 2007 | Cable Ladder | Aluminium |
| 91 | TANGGUH LNG | Kokusai Keiso Indonesia | 2007-2008 | Cable Ladder | HDG Steel |
| 92 | MARINE LNG | Kinden Indonesia | 2007 | Cable Ladder | Aluminium |
| 93 | LPG Recovery Project | Tuban | 2008 | Cable Ladder | HDG Steel |
| 94 | Bontang Coal Terminal Upgrade Project |
PT. Petrosea | 2008 | Cable Ladder | HDG Steel |
| 95 | Tabang Mine Coal Upgrade Project | PT.ODG Wormald Indonesia | 2008 | Cable Ladder | HDG Steel |
| 96 | FREEPORT | PT. Inti Makmur Jaya | 2008 | Cable Ladder | Aluminium |
| 97 | QATARGAS 3&4 ONSHORE PROJECT |
Asian Engineering & Construction |
2008 | Cable Ladder | Aluminium |
| 98 | BCD3 | Petrochina Intl Jabung Ltd | 2008 | Cable Tray | HDG Steel |
| 99 | Medco | CV. SARI PACIFIC | 2008 | Cable Tray | Aluminum |
| 100 | BP | PT. Erka Paksi Andini | 2008 | Cable Ladder | Aluminum |
| 101 | Balikpapan Minor Work | PT. ODG Wormald | 2008 | Cable Ladder | HDG Steel |
| 102 | Bekapai Platform | PT. Nippon Steel | 2008 | Cable Tray | SS316L |
| 103 | SINGA GAS | PT. INTI KARYA PERSADA | 2008 | Cable Ladder | HDG Steel |
| 104 | Suban Gas | PT. SEMPEC INDONESIA | 2009 | Cable Ladder | Aluminum |
| 105 | Semarang LPG Facilities | PT. CITRA PANJI MANUNGGAL | 2009 | Cable Ladder | Aluminum |
| 106 | NEWMONT | NEWMONT NUSA TENGGARA | 2009 | Cable Ladder | SS316L |
| 107 | BP | INDOKOMAS | 2009 | Cable Tray | Aluminium |