COMPANY EXPERIENCE
POWER PLANT PROJECTS
| NO | PROJECT | CLIENT | YEAR | SCOPE | MATERIAL |
| 1 | PLTD Bengkulu | Hacker Sidley | 1987 | Cable Ladder | HDG Steel |
| 2 | PLTD Kupang | Hacker Sidley | 1987 | Cable Ladder | HDG Steel |
| 3 | PLTD Samarinda | Hacker Sidley | 1987 | Cable Ladder | HDG Steel |
| 4 | PLTGU Gresik | Sprecher Energie | 1990-1991 | Cable Ladder | HDG Steel |
| 5 | PLTGU Gresik | Hitachi Power Plant | 1990-1993 | Cable Ladder | HDG Steel |
| 6 | PLTGU Tanjung Priok | Marubeni, TDK, CMI | 1992-1993 | Cable Ladder | HDG Steel |
| 7 | PLTGU Tanjung Priok | ABB - Marubeni Corp | 1993-1994 | Cable Ladder | HDG Steel |
| 8 | PLTGU Paiton | PT. Bukaka Teknik Utama | 1993-1995 | Cable Ladder | HDG Steel |
| 9 | PLTGU Paiton | PT. Berca Indonesia | 1993 | Cable Ladder | HDG Steel |
| 10 | PLTGU Paiton | PT. Dirga Bratasena | 1993 | Cable Ladder | HDG Steel |
| 11 | PLTGU Tanjung Priok | Marubeni Corp | 1994 | Cable Ladder | HDG Steel |
| 12 | PLTGU Muara Karang | Black & Veatch Int'l Ltd | 1994 | Cable Ladder | HDG Steel |
| 13 | PLTGU Suralaya | Samsung Engineering Co. Ltd | 1994 | Cable Ladder | HDG Steel |
| 14 | PLTA Ampenan II | New Sulzer Diesel, S.A | 1994 | Cable Ladder | HDG Steel |
| 15 | PLTGU Cirata | PT. Karya Setia | 1994 | Cable Ladder | HDG Steel |
| 16 | PLTGU Tanjung Priok | Marubeni Corp - ABB | 1995 | Cable Ladder | HDG Steel |
| 17 | PLN UPD Bandung | Koperasi PLN UPD Bandung | 1995 | Cable Ladder | HDG Steel |
| 18 | PLTA Ombilin | GEC Alstom | 1995 | Cable Ladder | HDG Steel |
| 19 | PLTGU Tanjung Priok | Marubeni Corp - TDK | 1995 | Cable Ladder | HDG Steel |
| 20 | PLTGU Suralaya | Nouva Cimimontubi SpA | 1995 | Cable Ladder | HDG Steel |
| 21 | PLTGU Suralaya | Marubeni Corp - TDK | 1996 | Cable Ladder | HDG Steel |
| 22 | PLTGU Suralaya | PT. Bukaka Teknik Utama | 1996 | Cable Ladder | HDG Steel |
| 23 | PLTGU Muara Tawar I | Marubeni Corp | 1996 | Cable Ladder | HDG Steel |
| 24 | PLTGU Suralaya | Nouva Cimimontubi SpA | 1996 | Cable Ladder | HDG Steel |
| 25 | PLTGU Muara Tawar I | PT. Denira Permelec | 1996 | Cable Ladder | HDG Steel |
| 26 | PLTGU Muara Tawar I | PT. Satya Mitra Surya Perkasa | 1996 | Cable Ladder | HDG Steel |
| 27 | PLN Cawang S S | Hitachi Power Plant | 1996 | Cable Ladder | HDG Steel |
| 28 | PLTA Cirata | PT. Elin Energie | 1996 | Cable Ladder | HDG Steel |
| 29 | PLTA Cirata | PT. Indokomas Buana Perkasa | 1996 | Cable Ladder | HDG Steel |
| 30 | PLTGU Gunung Salak | PT. Ansaldo Energia, SpA | 1996 | Cable Ladder | HDG Steel |
| 31 | PLTA Cirata | PT. Indokomas Buana Perkasa | 1996 | Cable Ladder | HDG Steel |
| 32 | PLTGU Gunung Salak | PT. Ansaldo Energia, SpA | 1996 | Cable Ladder | HDG Steel |
| 33 | PLTGU Ujung Pandang | Mitsui - TDK | 1997 | Cable Ladder | HDG Steel |
| 34 | PLTA Cirata | PT. Austrodwipa Energia | 1997 | Cable Ladder | HDG Steel |
| 35 | PLTGU Paiton | Siemens KWU | 1997 | Cable Ladder | HDG Steel |
| 36 | PLN Project | PT. Kokusai Keiso Indonesia | 1998 | Cable Ladder | HDG Steel |
| 37 | PLTGU Banjarmasin | LG Engineering Co.Ltd | 1998 | Cable Ladder | HDG Steel |
| 38 | PLTGU Paiton | PT. Bukaka | 1999 | Cable Ladder | HDG Steel |
| 39 | PLTGU Paiton | Siemens KWU | 1999 | Cable Ladder | HDG Steel |
| 40 | PLTGU Ujung Pandang | TDK Co. Ltd | 1999 | Cable Ladder | HDG Steel |
COMPANY EXPERIENCE
POWER PLANT PROJECTS
(Continue…)
| NO | PROJECT | CLIENT | YEAR | SCOPE | MATERIAL |
| 41 | PLTGU Banjarmasin | LG Engineering Co.Ltd | 1999 | Cable Ladder | HDG Steel |
| 42 | PLTGU Paiton | PT. Siemens KWU | 2000 | Cable Ladder | HDG Steel |
| 43 | PLTGU Paiton | PT. Siemens Indonesia | 2000 | Cable Ladder | HDG Steel |
| 44 | Reihoku Thermal Plant, Japan | Nishinippon Plant Eng. & Constr. | 2001 | Cable Ladder | HDG Steel |
| 45 | Reihoku Thermal Plant, Japan | Metalx Japan Co.Ltd | 2001 | Cable Ladder | HDG Steel |
| 46 | PLN Sangau, Kalimantan | PT. Sumberdaya Sewatama | 2002 | Cable Ladder | HDG Steel |
| 47 | PLN Sintang, Kalimantan | PT. Sumberdaya Sewatama | 2002 | Cable Ladder | HDG Steel |
| 48 | PLN Pangkalanbun, Kalteng | PT. Sumberdaya Sewatama | 2002 | Cable Ladder | HDG Steel |
| 49 | PLN Tanjung Priok | CV. Rizky Persada | 2002 | Cable Ladder | Aluminium |
| 50 | PLN Pangkalanbun, Kalteng | PT. Sumberdaya Sewatama | 2003 | Cable Ladder | HDG Steel |
| 51 | PLTG Muara Tawar II | PT. Siemens Indonesia | 2003 | Cable Ladder | Aluminium |
| 52 | Unit 2 Kanda Thermal Plant | Nishinippon Plant Eng | 2003 | Cable Ladder | HDG Steel |
| 53 | Power Plant Combine Cycle Cilegon | Mitsubishi Corp | 2004 | Cable Ladder | HDG Steel |
| 54 | Power Plant Combine Cycle Cilegon | Mitsubishi Corp | 2005 | Cable Ladder | HDG Steel |
| 55 | Musi HydroelectricPower Plant Lot IIIB | Mitsubishi Corp | 2005 | N1000 | HDG Steel |
| 56 | PLN Cilegon | Salcon | 2005 | Cable Ladder | HDG Steel |
| 57 | PLN Cilegon | Mitsubishi Corp | 2005 | Cable Ladder | HDG Steel |
| 58 | Tanjung Jati B Power Plant | Black & Veatch Int'l Ltd | 2005 | N1000 | HDG Steel |
| 59 | PLTU Tarahan | CV. Starlite Outdoor | 2007 | Cable Ladder | HDG Steel |
| 60 | Kawerau Geothermal Power Project (New Zealand), 1x90 MW | Fuji Electric System Co., Ltd | 2008 | Cable Tray +acc | Aluminium |
| 61 | Lahendong III Geothermal Power Plant | PT. Rekayasa Industri | 2008 | Cable Tray | HDG Steel |
| 62 | PLTU Muara Karang GPP 2 Switchyards &2 Substations |
Sumitomo Corporation | 2008 | Support + Acessories |
HDG Steel |
| 63 | Wayang Windu Phase 2 Geothermal Power |
Moritani Singapore Pte Ltd | 2008 | Cable Tray + Accessories |
Aluminium |
| 64 | PLTU REMBANG | JO ZELAN PRIAMANAYA | 2008 | Cable Ladder | HDG Steel |
| 65 | Cikarang Listrindo | PT. Siemens Indonesia | 2008 | Cable Tray | HDG Steel |
| 66 | Nga Awa Pura NEW ZEALAND | TOKYO ENERGY | 2008 | Cable Ladder | Aluminum |
| 67 | PLTU Cilacap | Sumber Segara | 2009 | Cable Ladder | Aluminum |