COMPANY EXPERIENCE
TELECOMMUNICATION PROJECTS
| NO | PROJECT | CLIENT | YEAR | SCOPE |
| 1 | STO TELKOM | PT. NEC Nusantara | 1991-1993 | Lighting Enclosure |
| 2 | TELKOM - Jakarta | PT. Comstream | 1994 | Enclosure |
| 3 | AMPS - BTS - Jakarta | PT. Ciptakomindo | 1995 | Cable Tray |
| 4 | TELKOM ADB TSN Project | PT. Nesic Bukaka NEC | 1997 | Battery & Solar Enclosure |
| 5 | TELKOM Project | PT. Alcatel Enkomindo | 1998-1999 | Cabinet ONU 240 Heat Exchanger |
| 6 | Ericsson Project | PT. Catur Mukti | 2002 | Enclosure for microcell |
| 7 | Nokia | PT. Catur Mukti | 2002 | Enclosure for microcell |
| 8 | Telkomsel | PT. Catur Mukti | 2002 | Enclosure for KWH |
| 9 | TELKOM | PT. Dragon / ADC | 2002 | Cabinet ONU Heat Exchanger |
| 10 | Indosat IM3 Project | PT. Ericsson Indonesia | 2002 | Cabinet 30 HU Heat Exchanger |
| 11 | TELKOM | PT. Brimbun Raya Indah | 2002 | Cabinet ONU Heat Exchanger |
| 12 | TELKOM | PT. Aprotech | 2002 | Cabinet ONU Heat Exchanger |
| 13 | TELKOM | PT. Perkonsuma | 2002 | Cabinet ONU Heat Exchanger |
| 14 | TELKOM | PT. Silkar Nasional | 2003 | Cabinet ONU Heat Exchanger |
| 15 | TELKOM | PT. Brimbun Raya Indah | 2003 | Cabinet ONU Heat Exchanger |
| 16 | SATELINDO | PT. Telehouse Asia | 2003 | Rectifier Cabinet |
| 17 | Telkomsel | PT. Catur Mukti | 2003 | Enclosure for KWH |
| 18 | Telkomsel | PT. Telehouse | 2003 | Enclosure for KWH |
| 19 | Telkomsel | PT. Hariff | 2003 | Outdoor Enclosure |
| 20 | Excelcom | PT. Ericsson Indonesia | 2003 | Outdoor Enclosure |
| 21 | Telkomsel | PT. Ericsson Indonesia | 2003 | Outdoor Enclosure |
| 22 | Telkomsel | PT. Catur Mukti | 2004 | Enclosure for KWH |
| 23 | INDOSAT | PT. Perniagaan Utama | 2004 | Enclosure for KWH |
| 24 | Indosat | PT. Catur Mukti | 2004 | Enclosure for KWH |
| 25 | Telkom Divre IV | PT. Siemens Indonesia | 2004 | Outdoor Enclosure |
| 26 | Telkom Cirebon | PT. Brimbun Raya Indah | 2004 | Outdoor Enclosure |
| 27 | Indosat | PT. Catur Mukti | 2004 | Enclosure for KWH |
| 28 | Telkomsel | PT. Ericsson Indonesia | 2004 | Rack 19" |
| 29 | Telkom T 21 | PT. Emerson | 2004 | Rack Battery |
| 30 | Excelcom | PT. Ericsson Indonesia | 2004 | Cabinet 19" |
| 31 | Indosat | PT. Dawamiba | 2004 | Enclosure for KWH |
| 32 | Telkomsel | PT. Hariff | 2004 | Microcell |
| 33 | Excelcom | PT. Ericsson Indonesia | 2004 | Open Rack |
| 34 | Telkomsel | PT. Indomitra Global | 2004 | Enclosure for KWH |
| 35 | XL project | PT. Ericsson Indonesia | 2004 | Cabinet Outdoor Minilink |
| 36 | Indosat | PT. Gihon Telekomunikasi | 2004 | KWH Satelindo |
| 37 | Telkom | PT. NEC Indonesia | 2004 | Outdoor Cabinet |
| 38 | Telkom | PT. NEC Indonesia | 2004 | Cabinet ONU Heat Exchanger |
| 39 | Indosat | PT. Dawamiba | 2005 | KWH Satelindo |
| 40 | Telkomsel | PT. Indomitra Global | 2005 | MDP, KWH Enclosure |
COMPANY EXPERIENCE
TELECOMMUNICATION PROJECTS
(Continue...)
| NO | PROJECT | CLIENT | YEAR | SCOPE |
| 41 | Indosat | PT. Asa Globalindo Pratama | 2005 | MDP Satelindo |
| 42 | Telkom | PT. NEC Indonesia | 2005 | Cabinet ONU Heat Exchanger |
| 43 | Telkom | PT. Krida Hasta Tama | 2005 | Outdoor Enclosure |
| 44 | Indosat | PT. Dwi Pilar Pratama | 2005 | KWH Satelindo |
| 45 | Telkom Divre IV | PT. Brimbun Raya Indah | 2005 | Cabinet ONU Heat Exchanger |
| 46 | Indosat | PT. Pancasoft | 2005 | Wall Mounting NCE |
| 47 | Telkom Divre III | PT. INTI | 2005 | Outdoor Enclosure |
| 48 | Indosat | PT. Kopnatel | 2005 | MDP, KWH Enclosure |
| 49 | Excelcom | PT. Ericsson Indonesia | 2005 | Minilink |
| 51 | Telkomsel | PT. Hariff | 2005 | Pole Mounted |
| 52 | Telkomsel | PT. Telkomsel | 2005 | Rack U |
| 53 | Telkomsel | PT. Telkomsel | 2006 | Rack DDF K52 |
| 54 | Indosat RO2006 | Contractor | 2006 | KWH, MDP, OBL |
| 55 | Indosat RO2007 | Contractor | 2007 | KWH, MDP, OBL |
| 56 | Cement Bosowa | PT. Siemens Indonesia | 2007 | Mounting Plate |
| 57 | Olkaria III 220KV Subtation Kenya |
PT. Siemens Indonesia | 2007 | SS3000+Accessories |
| 58 | Cemex | PT. Siemens Indonesia | 2007 | NCE |
| 59 | Unilever | PT. Siemens Indonesia | 2007 | NCE Steel |
| 60 | TP-12 Well Connections | PT. Cime Int’l Services | 2007 | Wellhead Control Panel |
| 61 | OffRing Innovator OLM Interface Box |
PT. Siemens Indonesia | 2007 | NCE Steel |
| 62 | Spektrum Project | PT. Siemens Indonesia | 2007 | SS3000 |
| 63 | Bayer | PT. Siemens Indonesia | 2007 | NCE 2031 |
| 64 | Dong Hoa | PT. Siemens Indonesia | 2007 | RCP, Marshaling Kiosk |
| 65 | Vatcach | PT. Siemens Indonesia | 2007 | RCP, Marshaling Kiosk |
| 67 | PindoDeli Karawang | PT. Siemens Indonesia | 2007 | SS3000 |
| 68 | PGN | PT. Siemens Indonesia | 2007 | NCE2080 |
| 69 | Pec-Tech | PT. Siemens Indonesia | 2007 | NCE2180 |
| 70 | Bach Ninh | PT. Siemens Indonesia | 2007 | Marshaling, NCE, SS3000, Accessories |
| 71 | Telkomsel | PT. Indomitra Global | 2007 | KWH, MDP |
| 72 | Excelcomindo | PT. Ericsson Indonesia | 2007 | Cabinet Outdoor Minilink |
| 73 | Telkomsel | PT. Hariff DTE | 2008 | Battery, CAC |
| 74 | Natrindo Telepon Selular | Contractor | 2008 | KWH, MDP OUTDOOR |
| 75 | Indosat | Contractor | 2008 | KWH, MDP, MDP Outdoor |
| 76 | Telkomsel | PT. Hariff DTE | 2008 | Aluminum Outdoor Enclosure |
| 77 | HCPT | PT. Hariff DTE | 2008 | Aluminum Outdoor Enclosure |
| 78 | NetZAP | PT. Angkasa Telekomindo | 2008 | Aluminium Outdoor Enclosure |
| 79 | Axis | PT. Ericsson Indonesia | 2008 | Aluminium Outdoor Enclosure |
COMPANY EXPERIENCE
TELECOMMUNICATION PROJECTS
(Continue...)
| NO | PROJECT | CLIENT | YEAR | SCOPE |
| 80 | Telkomsel Balikpapan | PT.Ericsson Indonesia | 2008 | Rack DDF K-52 |
| 81 | Telkomsel Sumbagsel | PT.Ericsson Indonesia | 2008 | Rack DDF K-52 |
| 82 | TSel 3G Core | PT.Ericsson Indonesia | 2008 | Rack DDF K-52 |
| 83 | Transmisi AXIS Sumatera | PT.Westindo Putra Perkasa | 2008 | Rectifier Enclosure |
| 84 | OS NSN | PT.Suryajaya Teknotama | 2008 | Rack DDF K-52 |
| 85 | AXIS Jabotabek | PT.Westindo Esa Perkasa | 2008 | Rectifier NOE |
| 86 | Excelcom | PT. Ericsson Indonesia | 2008 | Minilink + NOE |
| 87 | Indosat RO 2008 | PT. Maxima | 2008 | KWH, MDP |
| 88 | NTS Jabotabek | PT.Ericsson Indonesia | 2008 | NOE RBS |
| 89 | NTS PO4 | PT.Ericsson Indonesia | 2008 | ETSI Rack |
| 90 | TELKOM FLEXY | PT. Indo Multi Daya | 2008 | KWH, ACPBD |
| 91 | Telkomsel Microcell | PT.Westindo Esa Perkasa | 2008 | NOE Microcell |
| 92 | Telkomsel 3G East Java | PT.Ericsson Indonesia | 2008 | HI-CAP NOE |
| 93 | Telkomsel Sumbagut | PT. Ericsson Indonesia | 2009 | DDF K-52 Rack |
| 94 | NOKIA HCPT | PT. NEXWAVE | 2009 | Cab BS241 |
| 95 | TELKOM FLEXI | PT. Indo Multi Daya | 2009 | KWH,MDP |
| 96 | EXCELCOM QTC | PT. Ericsson Indonesia | 2009 | Minilink |
| 97 | EXCELCOM | PT. Ericsson Indonesia | 2009 | NOE RBS XL |
| 98 | Sarpen Medan Rantau | PT. Agung Mas | 2009 | DDF K-52 Rack |
| 99 | TELKOMSEL 3G | PT. Ericsson Indonesia | 2009 | DDF K-52 Rack |
| 100 | INDOSAT 3G 2009 | PT. Dwi Pilar | 2009 | ACPDB |
| 101 | NSN | PT. Suryajaya Teknotama | 2009 | DDF K-52 Rack |
| 102 | TTC Pematang Siantar | PT. Agung Mas | 2009 | DDF K-52 Rack |
| 103 | Site Gayungan + Gombel | PT. TELKOMSEL | 2009 | DDF K-52 Rack |